2022 Tariff
The three cottages are all individually styled to reflect their unique characters.
- The Coach House sleeps four and is the more *grown up* cottage suitable for a family with older children.
- The Duck House sleeps four, five with a small double sofa bed and is on one level and suitable for a larger family with younger children.
- The Old Stable sleeps two and is perfectly suited for couples.
Date | The Old Stable | The Coach House | The Duck House |
6th January-12th February | £260 | £310 | £300 |
12th February-2nd April | £270 | £390 | £380 |
2nd April-23rd April | £450 | £550 | £530 |
23rd April-28th May | £380 | £460 | £430 |
28th May-4th June | £600 | £800 | £780 |
4th June-16th July | £500 | £650 | £620 |
16th July-23rd July | £550 | £750 | £720 |
23rd July-20th August | £650 | £900 | £850 |
20th August-3rd September | £500 | £650 | £620 |
3rd September-24th September | £380 | £460 | £430 |
24th September-22nd October | £350 | £430 | £400 |
22nd October-29th October | £410 | £530 | £510 |
29th October-23rd December | £260 | £310 | £300 |
23rd December-6th January | £550 | £750 | £720 |
The Old Stable | The Coach House | The Duck House |
The rates are per cottage per week (short breaks available, price on request)
7