2024 Tariff
The three cottages are all individually styled to reflect their unique characters.
- The Coach House sleeps four and is the more *grown up* cottage suitable for a family with older children.
- The Duck House sleeps four, is on one level and suitable for a family with younger children.
- The Old Stable sleeps two and is perfectly suited for couples.
Date | The Old Stable | The Coach House | The Duck House |
6th January-10th February | £250 | £300 | £270 |
10th February-30th March | £270 | £350 | £300 |
30th March-20th April | £400 | £560 | £450 |
20th April-25th May | £350 | £450 | £400 |
25th May-1st June | £600 | £820 | £750 |
1st June-13th July | £430 | £550 | £500 |
13th July-20th July | £500 | £700 | £650 |
20th July-17th August | £700 | £900 | £800 |
17th August-31st August | £550 | £700 | £650 |
31st August-21st September | £400 | £500 | £450 |
21st September-26th October | £360 | £450 | £400 |
26th October-2nd November | £450 | £550 | £500 |
2nd November-23rd December | £270 | £350 | £300 |
23rd December-6th January | £560 | £800 | £700 |
The Old Stable | The Coach House | The Duck House |
The rates are per cottage per week (short breaks available, price on request)
7